| Lugar de origen: | Guangdong, China |
| Nombre de la marca: | NEi |
| Certificación: | SGS Test Report / ISO9001 / ISO14001 |
| Número de modelo: | Brillante/mate |
| Cantidad de orden mínima: | 1 tonelada / pedido de seguimiento negociable |
|---|---|
| Precio: | negotiable |
| Detalles de empaquetado: | 1. envasados en cartones de papel primero y luego fijados en palets de madera. 2. todos los palets e |
| Tiempo de entrega: | 15 -20 días hábiles para un contenedor de 20 GP |
| Condiciones de pago: | T/T, L/C |
| Capacidad de la fuente: | 1000 toneladas por mes |
| Nombre del producto:: | Película de laminación térmica BOPP | Tipo:: | Película de laminación térmica |
|---|---|---|---|
| Lugar de origen:: | Guangdong, China | Material:: | Se aplican las siguientes medidas: |
| Tipo de procesamiento:: | Extrusión múltiple | Transparencia:: | transparente |
| Solicitud:: | Laminación para impresión offset | Cuadro de papel:: | 3 pulgadas |
| Resaltar: | Offset Printing BOPP Film,BOPP Thermal Lamination Film with EVA,EVA Adhesive BOPP Film |
||
Thermal Lamination Films have extrusion-coated surface with low temperature melting resin, which enables the lamination of film to paper products by heat and pressure. Various surface finishes available add value to the printed surface.
Glossy BOPP thermal lamination film offers a shiny colorful finish. Its use can enhance the look and increase all laminated presswork's useful lifetime. Matt BOPP thermal lamination film provides a matt-finish on the surface of presswork, protecting from fingerprints and smudges. Compared with gloss thermal lamination film, matt film can be preserved for longer period of time.
| TYPE | THICKNESS (micron) |
|---|---|
| GLOSSY | TOTAL | BASE | EVA |
| 17 | 12 | 5 |
| 18 | 12 | 6 |
| 20 | 12 | 8 |
| 22 | 12 | 10 |
| 23 | 15 | 8 |
| 25 | 15 | 10 |
| 27 | 15 | 12 |
| 30 | 15 | 15 |
| 42 | 28 | 14 |
Width: 200 ~ 2210 mm
Length: 100 ~ 8000 m
Paper Core: 25.4mm (1 inch) / 76mm (3 inch)
Bonding: ≤2
Corona Treated: Double side
Surface Tension: 38 Dyne/cm ≤ 42 Dyne/cm
Lamination Temp.: 90±10°C
Roller Pressure: 10 ~ 20Mpa
Lamination Speed: 20 ~ 70M
| TYPE | THICKNESS (micron) |
|---|---|
| MATTE | TOTAL | BASE | EVA |
| 17 | 12 | 5 |
| 18 | 12 | 6 |
| 20 | 12 | 8 |
| 22 | 12 | 10 |
| 23 | 15 | 8 |
| 25 | 15 | 10 |
| 27 | 15 | 12 |
| 30 | 15 | 15 |
| 43 | 28 | 15 |
Width: 200 ~ 2200 mm
Length: 100 ~ 8000 m
Paper Core: 25.4mm (1 inch) / 76mm (3 inch)
Bonding: ≤2
Corona Treated: Double side
Surface Tension: 38 Dyne/cm ≤ 42 Dyne/cm
Lamination Temp.: 90±10°C
Roller Pressure: 10 ~ 20Mpa
Lamination Speed: 20 ~ 70M
Persona de Contacto: Ms. Cherry Chen
Teléfono: 86-13500117966
Fax: 86-768-5811100